

| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold 72.3/140 | 338 | 297 | 175 | 302 | 139 | 505 | 200 | 336 | 342 | 2634 | 425 | 153 | 526 | 129 | 406 | 478 | 325 | 403 | 487 | 3332 | 5966 |
| White 71.4/138 | 317 | 283 | 175 | 299 | 139 | 494 | 200 | 336 | 323 | 2566 | 412 | 153 | 497 | 129 | 389 | 478 | 288 | 370 | 487 | 3203 | 5769 |
| Yellow 69.5/134 | 304 | 265 | 162 | 289 | 125 | 461 | 188 | 325 | 309 | 2428 | 391 | 141 | 464 | 94 | 375 | 449 | 270 | 328 | 458 | 2970 | 5398 |
| HCP Men | 2 | 16 | 8 | 12 | 18 | 4 | 10 | 6 | 14 | 9 | 17 | 3 | 15 | 7 | 13 | 5 | 1 | 11 | |||
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 34 | 5 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 38 | 72 |
| Blue 67.3/129 | 276 | 247 | 146 | 261 | 111 | 454 | 125 | 277 | 283 | 2180 | 384 | 124 | 432 | 90 | 352 | 422 | 256 | 317 | 385 | 2762 | 4942 |
| Red 64.2/121 | 258 | 204 | 133 | 219 | 84 | 411 | 107 | 237 | 263 | 1916 | 346 | 100 | 395 | 82 | 294 | 397 | 239 | 270 | 359 | 2482 | 4398 |
| HCP Women | 2 | 16 | 8 | 12 | 18 | 4 | 10 | 6 | 14 | 9 | 17 | 3 | 15 | 7 | 13 | 5 | 1 | 11 | |||
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 34 | 5 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 38 | 72 |
from
N/A/player